Total items
Cart Subtotal
$0.00 Below you will find a sortable table with all the marijuana strains and specifications.
Name |
Price |
THC |
Indica |
Sativa |
Yield indoor |
Height indoor |
Flowering time |
Harvest month |
Grow difficulty |
---|---|---|---|---|---|---|---|---|---|
420 Carat Feminized | 126,00 | Up to 23 % | 65% | 35% | Up to 550 gram / 19.4 ounces per sq meter | Up to 200 cm / 78.7 inch | 9 To 10 weeks | September / October | Moderate |
Afghan Feminized | 67,50 | Up to 20 % | 100% | 0% | Up to 350 gram / 12.3 ounces per sq meter | Up to 200 cm / 78.7 inch | 8 To 9 weeks | September / October | Easy |
Afghan seeds | 25,00 | Up to 20 % | 100% | 0% | Up to 425 gram / 15 ounces per sq meter | Up to 180 cm / 70.9 inch | 8 To 9 weeks | September / October | Expert |
African | 25,00 | Up to 20 % | 40% | 60% | Up to 375 gram / 13.2 ounces per sq meter | Up to 270 cm / 106.3 inch | 11 To 15 weeks | September / November | Moderate |
AK 47 XTRM ® auto-Fem | 81,00 | Not available | 0% | 0% | Not available | Not available | Not available | 2 times a year | Easy |
AK 47 XTRM ® | 50,00 | Up to 24 % | 25% | 75% | Up to 700 gram / 24.7 ounces per sq meter | Up to 200 cm / 78.7 inch | 8 weeks | September / October | Moderate |
AK 47 XTRM ® Feminized | 90,00 | Up to 24 % | 25% | 75% | Up to 700 gram / 24.7 ounces per sq meter | Up to 200 cm / 78.7 inch | 8 weeks | September / October | Easy / Moderate |
Amnesia Trance auto-Fem | 81,00 | Up to 21 % | 35% | 65% | Up to 300 gram / 10.6 ounces per sq meter | Up to 90 cm / 35.4 inch | 8 weeks | 2 times a year | Moderate |
Amnesia Trance Feminized | 117,00 | Up to 26 % | 35% | 65% | Up to 450 gram / 15.9 ounces per sq meter | Up to 250 cm / 98.4 inch | 9 To 10 weeks | October / November | Moderate |
AMS Most Wanted Feminized Combo Pack | 150,00 | Up to 26 % | 0% | 0% | Up to 450 gram / 15.9 ounces per sq meter | Up to 250 cm / 98.4 inch | 8 To 11 weeks | September / November | Moderate |
AMS XTRM Feminized ® | 108,00 | Up to 23 % | 20% | 80% | Up to 400 gram / 14.1 ounces per sq meter | Up to 170 cm / 66.9 inch | 9 To 11 weeks | September / November | Moderate |
Amsterdam Indica XTRM ® | 40,00 | Up to 21 % | 75% | 25% | Up to 450 gram / 15.9 ounces per sq meter | Up to 180 cm / 70.9 inch | 8 To 9 weeks | September / October | Easy / Moderate |
Aussie blues ® | 45,00 | Up to 20 % | 10% | 90% | Up to 400 gram / 14.1 ounces per sq meter | Up to 250 cm / 98.4 inch | 10 To 12 weeks | September / October | Moderate |
Aussie Blues ® Feminized | 81,00 | Up to 20 % | 10% | 90% | Up to 400 gram / 14.1 ounces per sq meter | Up to 250 cm / 98.4 inch | 10 To 12 weeks | September / October | Moderate |
Autoflower Combo Pack | 75,00 | Up to 21 % | 25% | 75% | Up to 350 gram / 12.3 ounces per sq meter | Up to 110 cm / 43.3 inch | 8 To 9 weeks | 2 times a year | Easy |
Bianca | 54,00 | Up to 25 % | 85% | 15% | Up to 500 gram / 17.6 ounces per sq meter | Up to 220 cm / 86.6 inch | 6 To 8 weeks | September / October | Easy |
Bianca Feminized | 81,00 | Up to 25 % | 85% | 15% | Up to 525 gram / 18.5 ounces per sq meter | Up to 220 cm / 86.6 inch | 6 To 8 weeks | September / October | Easy |
Big Black Indica Feminized | 81,00 | Up to 20 % | 85% | 15% | Up to 500 gram / 17.6 ounces per sq meter | Up to 220 cm / 86.6 inch | 7 To 8 weeks | September / October | Easy |
Big Bud | 25,00 | Up to 15 % | 70% | 30% | Up to 600 gram / 21.2 ounces per sq meter | Up to 170 cm / 66.9 inch | 9 weeks | October | Easy |
Big Bud Feminized | 67,50 | Up to 15 % | 70% | 30% | Up to 600 gram / 21.2 ounces per sq meter | Up to 180 cm / 70.9 inch | 9 weeks | October | Easy |
Blue Dream XTRM ® Feminized | 126,00 | Up to 21 % | 20% | 80% | Up to 500 gram / 17.6 ounces per sq meter | Up to 170 cm / 66.9 inch | 9 To 11 weeks | September / October | Moderate |
Blueberry 420 | 50,00 | Up to 22 % | 65% | 35% | Up to 500 gram / 17.6 ounces per sq meter | Up to 220 cm / 86.6 inch | 7 To 9 weeks | September / October | Moderate |
Blueberry 420 auto- Fem | 72,00 | Up to 21 % | 60% | 40% | Up to 500 gram / 17.6 ounces per sq meter | Up to 90 cm / 35.4 inch | 8 To 9 weeks | 2 times a year | Moderate |
Bob Marley | 50,00 | Up to 20 % | 30% | 70% | Up to 375 gram / 13.2 ounces per sq meter | Up to 300 cm / 118.1 inch | 10 To 12 weeks | September / November | Moderate / Expert |
Bob Marley Feminized | 81,00 | Up to 20 % | 30% | 70% | Up to 350 gram / 12.3 ounces per sq meter | Up to 300 cm / 118.1 inch | 12 To 16 weeks | September / November | Moderate / Expert |
Bonfire Feminized | 108,00 | Up to 21 % | 40% | 60% | Up to 500 gram / 17.6 ounces per sq meter | Up to 200 cm / 78.7 inch | 8 To 9 weeks | September / October | Moderate |
Borderliner XTRM ® Feminized | 117,00 | Up to 25 % | 50% | 50% | Up to 750 gram / 26.5 ounces per sq meter | Up to 250 cm / 98.4 inch | 7 To 9 weeks | October | Easy / Moderate |
California Dream Feminized | 81,00 | Up to 24 % | 70% | 30% | Up to 500 gram / 17.6 ounces per sq meter | Up to 240 cm / 94.5 inch | 8 weeks | October | Moderate |
Californian Skunk | 25,00 | Up to 15 % | 60% | 40% | Up to 500 gram / 17.6 ounces per sq meter | Up to 190 cm / 74.8 inch | 9 To 10 weeks | October | Easy / Moderate |
Candy Kush | 58,50 | Up to 23 % | 85% | 15% | Up to 500 gram / 17.6 ounces per sq meter | Up to 130 cm / 51.2 inch | 7 To 8 weeks | September / October | Moderate |
Cappuccino 420 Feminized | 108,00 | Up to 21 % | 85% | 15% | Up to 500 gram / 17.6 ounces per sq meter | Up to 160 cm / 63 inch | 8 To 9 weeks | September / October | Easy |
Caramelicious ® Feminized | 81,00 | Up to 21 % | 65% | 35% | Up to 450 gram / 15.9 ounces per sq meter | Up to 210 cm / 82.7 inch | 8 To 9 weeks | September / October | Easy |
Caramelicious ® | 50,00 | Up to 21 % | 65% | 35% | Up to 450 gram / 15.9 ounces per sq meter | Up to 230 cm / 90.6 inch | 8 To 9 weeks | September | Easy |
Caramelicious ® auto-Fem | 67,50 | Up to 19 % | 65% | 35% | Up to 300 gram / 10.6 ounces per sq meter | Up to 90 cm / 35.4 inch | 8 To 9 weeks | 2 times a year | Easy |
CBDoc ® | 50,00 | Up to 21 % | 35% | 65% | Up to 475 gram / 16.8 ounces per sq meter | Up to 240 cm / 94.5 inch | 9 To 10 weeks | October / November | Moderate |
Cheese | 50,00 | Up to 21 % | 65% | 35% | Up to 700 gram / 24.7 ounces per sq meter | Up to 210 cm / 82.7 inch | 8 To 10 weeks | October | Moderate |
Cheese auto-Fem | 63,00 | Up to 21 % | 75% | 25% | Up to 400 gram / 14.1 ounces per sq meter | Up to 100 cm / 39.4 inch | 8 To 9 weeks | 2 times a year | Easy |
Cheese Feminized | 81,00 | Up to 25 % | 60% | 40% | Up to 600 gram / 21.2 ounces per sq meter | Up to 200 cm / 78.7 inch | 8 To 9 weeks | September / October | Moderate |
Chronic auto-Fem | 81,00 | Up to 23 % | 70% | 30% | Up to 450 gram / 15.9 ounces per sq meter | Up to 150 cm / 59.1 inch | 8 To 9 weeks | 2 times a year | Easy / Moderate |
Chronic Feminized | 90,00 | Up to 26 % | 70% | 30% | Up to 500 gram / 17.6 ounces per sq meter | Up to 180 cm / 70.9 inch | 8 To 9 weeks | September / October | Easy / Moderate |
Citral | 35,00 | Up to 20 % | 75% | 25% | Up to 425 gram / 15 ounces per sq meter | Up to 180 cm / 70.9 inch | 8 weeks | September | Easy |
Crystal Rain | 45,00 | Up to 20 % | 60% | 40% | Up to 400 gram / 14.1 ounces per sq meter | Up to 190 cm / 74.8 inch | 8 To 9 weeks | September / October | Easy / Moderate |
Crystal Rain Feminized | 76,50 | Up to 20 % | 60% | 40% | Up to 400 gram / 14.1 ounces per sq meter | Up to 200 cm / 78.7 inch | 8 To 9 weeks | September / October | Easy / Moderate |
Cup Winner Feminized Combo Pack | 140,00 | Up to 25 % | 65% | 35% | Up to 750 gram / 26.5 ounces per sq meter | Up to 250 cm / 98.4 inch | 9 To 11 weeks | October | Moderate / Expert |
Dreamcatcher | 58,50 | Up to 21 % | 20% | 80% | Up to 600 gram / 21.2 ounces per sq meter | Up to 230 cm / 90.6 inch | 8 To 10 weeks | September / October | Not available |
Durban Poison | 35,00 | Up to 14 % | 0% | 100% | Up to 350 gram / 12.3 ounces per sq meter | Up to 230 cm / 90.6 inch | Not available | September / October | Easy / Moderate |
Durban Poison Feminized | 72,00 | Up to 14 % | 0% | 100% | Up to 350 gram / 12.3 ounces per sq meter | Up to 210 cm / 82.7 inch | 9 To 11 weeks | September / October | Easy / Moderate |
Dutch Dope | 25,00 | Up to 17 % | 60% | 40% | Up to 475 gram / 16.8 ounces per sq meter | Up to 230 cm / 90.6 inch | 8 weeks | September / October | Easy |
Early Misty | 25,00 | Up to 11 % | 70% | 30% | Up to 400 gram / 14.1 ounces per sq meter | Up to 200 cm / 78.7 inch | 8 weeks | September / October | Easy |
Easy Rider | 25,00 | Up to 15 % | 70% | 30% | Up to 400 gram / 14.1 ounces per sq meter | Up to 170 cm / 66.9 inch | 8 weeks | September / October | Easy |
Forest Fruits auto-Fem | 108,00 | Up to 23 % | 40% | 60% | Up to 450 gram / 15.9 ounces per sq meter | Up to 200 cm / 78.7 inch | 8 To 9 weeks | January | Moderate |
Fruit Basket Feminized Combo Pack | 100,00 | Up to 21 % | 75% | 25% | Up to 750 gram / 26.5 ounces per sq meter | Up to 270 cm / 106.3 inch | 8 To 10 weeks | Not available | Moderate |
Ganja Dwarf ® Auto-Fem | 50,00 | Not available | 50% | 0% | Not available | Up to 60 cm / 23.6 inch | 6 To 7 weeks | Not available | Easy |
Girl Scout Cookies XTRM ® Feminized | 108,00 | Up to 21 % | 80% | 20% | Up to 550 gram / 19.4 ounces per sq meter | Up to 170 cm / 66.9 inch | 7 To 9 weeks | September / October | Moderate |
Gorgonzola Feminized | 99,00 | Up to 20 % | 25% | 75% | Up to 500 gram / 17.6 ounces per sq meter | Up to 210 cm / 82.7 inch | 8 To 9 weeks | September / October | Moderate |
Green Crack Feminized | 112,50 | Up to 22 % | 80% | 20% | Up to 400 gram / 14.1 ounces per sq meter | Up to 170 cm / 66.9 inch | 7 To 9 weeks | September / October | Easy |
Habiba ® | 25,00 | Up to 17 % | 100% | 0% | Up to 500 gram / 17.6 ounces per sq meter | Up to 200 cm / 78.7 inch | 8 To 9 weeks | September / October | Easy |
Habiba ® auto-Fem | 50,00 | Up to 17 % | 100% | 0% | Up to 400 gram / 14.1 ounces per sq meter | Up to 90 cm / 35.4 inch | 8 To 9 weeks | 2 times a year | Moderate |
Happy outdoor mix | 30,00 | Not available | 0% | 0% | Not available | Not available | Not available | Not available | Easy |
Hawaii Skunk | 50,00 | Up to 20 % | 25% | 75% | Up to 400 gram / 14.1 ounces per sq meter | Up to 220 cm / 86.6 inch | 9 To 11 weeks | September / October | Moderate |
Haze | 50,00 | Up to 20 % | 15% | 85% | Up to 425 gram / 15 ounces per sq meter | Up to 220 cm / 86.6 inch | 9 To 11 weeks | September / October | Moderate / Expert |
Haze auto-Fem | 49,50 | Up to 21 % | 30% | 70% | Up to 350 gram / 12.3 ounces per sq meter | Up to 110 cm / 43.3 inch | 8 To 9 weeks | 2 times a year | Moderate |
Haze Feminized | 67,50 | Up to 20 % | 15% | 85% | Up to 425 gram / 15 ounces per sq meter | Up to 220 cm / 86.6 inch | 10 To 14 weeks | September / October | Moderate / Expert |
Indica Feminized Combo Pack | 80,00 | Up to 25 % | 80% | 20% | Up to 550 gram / 19.4 ounces per sq meter | Up to 220 cm / 86.6 inch | Not available | September / October | Easy |
Jackberry | 58,50 | Up to 23 % | 80% | 20% | Up to 450 gram / 15.9 ounces per sq meter | Up to 190 cm / 74.8 inch | 8 To 9 weeks | September / October | Easy |
Kryptonite | 67,50 | Up to 22 % | 50% | 50% | Up to 600 gram / 21.2 ounces per sq meter | Up to 200 cm / 78.7 inch | 10 To 12 weeks | September / October | Easy / Moderate |
La Blanca Feminized | 90,00 | Up to 23 % | 65% | 35% | Up to 575 gram / 20.3 ounces per sq meter | Up to 200 cm / 78.7 inch | 8 To 9 weeks | September / October | Easy / Moderate |
Lemon Ice | 25,00 | Up to 19 % | 70% | 30% | Up to 450 gram / 15.9 ounces per sq meter | Up to 270 cm / 106.3 inch | 8 To 10 weeks | September / October | Moderate |
Leprechaun Feminized Combo Pack | 125,00 | Up to 23 % | 85% | 15% | Up to 400 gram / 14.1 ounces per sq meter | Up to 200 cm / 78.7 inch | 8 To 10 weeks | September / October | Easy / Moderate |
Light of Jah ® | 50,00 | Up to 23 % | 25% | 75% | Up to 750 gram / 26.5 ounces per sq meter | Up to 260 cm / 102.4 inch | 10 To 13 weeks | September / October | Moderate / Expert |
Light of Jah ® auto-Fem | 81,00 | Up to 21 % | 25% | 75% | Up to 350 gram / 12.3 ounces per sq meter | Up to 110 cm / 43.3 inch | 8 To 9 weeks | 2 times a year | Easy |
Light of Jah ® Feminized | 99,00 | Up to 22 % | 25% | 75% | Up to 725 gram / 25.6 ounces per sq meter | Up to 260 cm / 102.4 inch | 10 To 13 weeks | September / October | Moderate / Expert |
Limoncello Haze ® auto-Fem | 81,00 | Up to 22 % | 30% | 70% | Up to 350 gram / 12.3 ounces per sq meter | Up to 110 cm / 43.3 inch | 8 To 9 weeks | 2 times a year | Moderate |
Limoncello Haze ® Feminized | 126,00 | Up to 21 % | 30% | 70% | Up to 500 gram / 17.6 ounces per sq meter | Up to 270 cm / 106.3 inch | 9 To 10 weeks | September / October | Moderate |
M.O.A.B - Mother of all buds ® | 50,00 | Up to 23 % | 20% | 80% | Up to 550 gram / 19.4 ounces per sq meter | Up to 300 cm / 118.1 inch | 10 weeks | October | Moderate |
Mangolicious ® | 50,00 | Up to 18 % | 85% | 15% | Up to 500 gram / 17.6 ounces per sq meter | Up to 230 cm / 90.6 inch | 6 To 9 weeks | September | Easy |
Mangolicious ® auto-Fem | 72,00 | Up to 18 % | 85% | 15% | Up to 400 gram / 14.1 ounces per sq meter | Up to 100 cm / 39.4 inch | 8 To 9 weeks | 2 times a year | Easy |
Mangolicious ® Feminized | 81,00 | Up to 18 % | 85% | 15% | Up to 500 gram / 17.6 ounces per sq meter | Up to 220 cm / 86.6 inch | 7 To 9 weeks | September | Easy |
Master Kush | 45,00 | Up to 20 % | 80% | 20% | Up to 450 gram / 15.9 ounces per sq meter | Up to 180 cm / 70.9 inch | 8 weeks | September / October | Moderate |
Master Kush Feminized | 76,50 | Up to 20 % | 85% | 15% | Up to 450 gram / 15.9 ounces per sq meter | Up to 170 cm / 66.9 inch | 8 weeks | September / October | Moderate |
Medical Feminized Combo Pack | 100,00 | Up to 21 % | 60% | 40% | Up to 350 gram / 12.3 ounces per sq meter | Up to 200 cm / 78.7 inch | 9 To 11 weeks | September / October | Easy / Moderate |
Medijuana ® | 50,00 | Up to 25 % | 60% | 40% | Up to 550 gram / 19.4 ounces per sq meter | Up to 200 cm / 78.7 inch | 8 To 9 weeks | September / October | Easy / Moderate |
Medijuana ® Feminized | 81,00 | Up to 25 % | 60% | 40% | Not available | Up to 180 cm / 70.9 inch | 8 To 9 weeks | September / October | Moderate |
Mega JackPot ® Feminized | 135,00 | Up to 25 % | 35% | 65% | Up to 600 gram / 21.2 ounces per sq meter | Up to 210 cm / 82.7 inch | 9 To 11 weeks | October | Moderate |
Misty | 35,00 | Up to 20 % | 70% | 30% | Up to 425 gram / 15 ounces per sq meter | Up to 190 cm / 74.8 inch | 8 weeks | September | Easy |
New York Turbo Diesel | 50,00 | Up to 20 % | 25% | 75% | Up to 400 gram / 14.1 ounces per sq meter | Up to 210 cm / 82.7 inch | 10 weeks | September / October | Moderate |
New York Turbo Diesel Auto- Fem | 90,00 | Up to 20 % | 25% | 75% | Up to 350 gram / 12.3 ounces per sq meter | Up to 140 cm / 55.1 inch | 9 To 10 weeks | 2 times a year | Easy / Moderate |
New York Turbo Diesel Feminized | 81,00 | Up to 20 % | 20% | 80% | Up to 400 gram / 14.1 ounces per sq meter | Up to 210 cm / 82.7 inch | 10 weeks | September / October | Moderate |
Night Nurse Feminized | 117,00 | Up to 21 % | 80% | 20% | Up to 400 gram / 14.1 ounces per sq meter | Up to 250 cm / 98.4 inch | 7 To 9 weeks | Not available | Easy / Moderate |
Northern lights XTRM ® auto-Fem | 81,00 | Up to 20 % | 70% | 30% | Up to 400 gram / 14.1 ounces per sq meter | Up to 110 cm / 43.3 inch | 8 To 9 weeks | 2 times a year | Easy |
Northern lights XTRM ® | 54,00 | Up to 20 % | 70% | 30% | Up to 500 gram / 17.6 ounces per sq meter | Up to 210 cm / 82.7 inch | 9 To 11 weeks | September / October | Moderate |
Northern Lights XTRM ® Feminized | 99,00 | Up to 20 % | 70% | 30% | Up to 550 gram / 19.4 ounces per sq meter | Up to 210 cm / 82.7 inch | 9 To 11 weeks | September / October | Moderate |
Number 14 | 50,00 | Up to 21 % | 75% | 25% | Up to 500 gram / 17.6 ounces per sq meter | Up to 220 cm / 86.6 inch | 8 To 9 weeks | September / October | Easy / Moderate |
O.G Kush XTRM Feminized | 112,50 | Up to 21 % | 70% | 30% | Up to 225 gram / 7.9 ounces per sq meter | Up to 220 cm / 86.6 inch | Not available | October / December | Easy / Moderate |
Pineapple Express auto- Fem | 76,50 | Up to 20 % | 75% | 25% | Up to 350 gram / 12.3 ounces per sq meter | Up to 100 cm / 39.4 inch | 8 To 9 weeks | 2 times a year | Easy / Moderate |
Pineapple Express Feminized | 81,00 | Up to 20 % | 75% | 25% | Up to 600 gram / 21.2 ounces per sq meter | Up to 200 cm / 78.7 inch | 8 To 10 weeks | September / October | Easy / Moderate |
Pixie Dust Feminized | 99,00 | Up to 21 % | 75% | 25% | Up to 450 gram / 15.9 ounces per sq meter | Up to 180 cm / 70.9 inch | 9 To 10 weeks | September / October | Moderate |
Pot of Gold Feminized | 135,00 | Up to 23 % | 70% | 30% | Up to 600 gram / 21.2 ounces per sq meter | Up to 220 cm / 86.6 inch | 8 To 9 weeks | September / October | Moderate |
Psycho Feminized | 99,00 | Up to 21 % | 60% | 40% | Up to 500 gram / 17.6 ounces per sq meter | Up to 200 cm / 78.7 inch | 8 To 9 weeks | September / October | Moderate |
Purple Power | 50,00 | Up to 20 % | 30% | 70% | Up to 400 gram / 14.1 ounces per sq meter | Up to 260 cm / 102.4 inch | Not available | September | Moderate |
Purple Power Feminized | 67,50 | Up to 15 % | 30% | 70% | Up to 450 gram / 15.9 ounces per sq meter | Up to 210 cm / 82.7 inch | 8 To 9 weeks | September / October | Easy |
Rainbow Kush Feminized | 108,00 | Up to 18 % | 85% | 15% | Not available | Not available | 9 weeks | Not available | Easy / Moderate |
Sativa Feminized Combo Pack | 100,00 | Up to 24 % | 30% | 70% | Up to 700 gram / 24.7 ounces per sq meter | Up to 260 cm / 102.4 inch | 8 To 12 weeks | Not available | Not available |
Skunk Red Hair | 25,00 | Up to 15 % | 75% | 25% | Up to 475 gram / 16.8 ounces per sq meter | Up to 180 cm / 70.9 inch | 8 To 9 weeks | September | Easy |
Skunk Special | 25,00 | Up to 15 % | 70% | 30% | Up to 500 gram / 17.6 ounces per sq meter | Up to 190 cm / 74.8 inch | 8 To 9 weeks | September | Easy / Moderate |
Strawberry Ice ® Feminized | 90,00 | Up to 21 % | 50% | 50% | Up to 750 gram / 26.5 ounces per sq meter | Up to 270 cm / 106.3 inch | 8 To 9 weeks | October | Moderate |
Super Nova | 54,00 | Up to 25 % | 75% | 25% | Up to 400 gram / 14.1 ounces per sq meter | Up to 180 cm / 70.9 inch | 8 To 9 weeks | September / October | Moderate |
Super Nova Feminized | 90,00 | Up to 25 % | 70% | 30% | Not available | Not available | 8 To 9 weeks | September / October | Moderate |
Super Silver Haze | 67,50 | Up to 21 % | 35% | 65% | Up to 600 gram / 21.2 ounces per sq meter | Up to 220 cm / 86.6 inch | 9 To 10 weeks | September / October | Moderate |
Super Silver Haze Feminized | 117,00 | Up to 21 % | 35% | 65% | Up to 600 gram / 21.2 ounces per sq meter | Up to 240 cm / 94.5 inch | 9 To 10 weeks | September / October | Moderate |
Super Skunk | 25,00 | Up to 15 % | 65% | 35% | Up to 450 gram / 15.9 ounces per sq meter | Up to 200 cm / 78.7 inch | 8 To 9 weeks | September | Easy |
Super Skunk auto-Fem | 54,00 | Up to 15 % | 65% | 35% | Up to 350 gram / 12.3 ounces per sq meter | Up to 100 cm / 39.4 inch | 8 To 9 weeks | 2 times a year | Easy |
Super Skunk Feminized | 81,00 | Up to 18 % | 65% | 35% | Up to 450 gram / 15.9 ounces per sq meter | Up to 200 cm / 78.7 inch | 8 To 9 weeks | September | Easy |
Thai Skunk | 25,00 | Up to 20 % | 60% | 40% | Up to 400 gram / 14.1 ounces per sq meter | Up to 220 cm / 86.6 inch | 8 To 10 weeks | September / October | Easy / Moderate |
Waikiki Queen Feminized | 99,00 | Up to 24 % | 30% | 70% | Up to 700 gram / 24.7 ounces per sq meter | Up to 250 cm / 98.4 inch | 10 To 12 weeks | October / November | Moderate |
White Queen | 67,50 | Up to 25 % | 65% | 35% | Up to 500 gram / 17.6 ounces per sq meter | Up to 200 cm / 78.7 inch | 8 To 9 weeks | September / October | Moderate |
White Queen Feminized | 112,50 | Up to 25 % | 65% | 35% | Up to 500 gram / 17.6 ounces per sq meter | Up to 220 cm / 86.6 inch | 8 To 9 weeks | September | Moderate |
White Widow | 50,00 | Up to 23 % | 60% | 40% | Up to 500 gram / 17.6 ounces per sq meter | Up to 170 cm / 66.9 inch | 8 To 9 weeks | September / October | Moderate |
White Widow auto-Fem | 63,00 | Up to 23 % | 60% | 40% | Up to 400 gram / 14.1 ounces per sq meter | Up to 100 cm / 39.4 inch | Not available | 2 times a year | Easy / Moderate |
White Widow Feminized | 81,00 | Up to 25 % | 65% | 35% | Up to 450 gram / 15.9 ounces per sq meter | Up to 200 cm / 78.7 inch | 8 weeks | September / October | Moderate |
White Widow XTRM ® auto-Fem | 81,00 | Up to 23 % | 60% | 40% | Up to 400 gram / 14.1 ounces per sq meter | Up to 110 cm / 43.3 inch | 9 weeks | 2 times a year | Easy |
White Widow XTRM ® | 63,00 | Up to 25 % | 60% | 40% | Up to 600 gram / 21.2 ounces per sq meter | Up to 180 cm / 70.9 inch | 8 weeks | September / October | Easy / Moderate |
White Widow XTRM ® Feminized | 108,00 | Up to 25 % | 60% | 40% | Up to 500 gram / 17.6 ounces per sq meter | Up to 180 cm / 70.9 inch | 8 weeks | September / October | Moderate |
We’ve got 120 strains of marijuana seeds with the best flavors at AMS. Enjoy classics like Rainbow Kush, White Widow and Bonfire Feminized.